Swing check valve
5078
Swing check valve with brass shutter, suitable for sanitary water systems, heating systems, for industrial and agricultural applications. The hydraulic seal is carried by means of the fluid force exerted on a swing door. Minimal pressure losses are guaranteed by the particular geometry of the body and by the high passage section.
Body in forged brass
Yellow finishing
Max working pressure: 16 bar (1/2” – 3”) – 10 bar (4”)
Max working temperature: 100°C
Opening pressures: 0,05 bar
Fluids: water or glycol solutions (max 30%)
Code | Size 1 | Size 2 | Version | M | F | ||
---|---|---|---|---|---|---|---|
0507800012 | 1/2" | PN16 | 20 | 100 | |||
0507800034 | 3/4" | PN16 | 15 | 75 | |||
0507800100 | 1" | PN16 | 10 | 50 | |||
0507800114 | 1 1/4" | PN16 | 6 | 36 | |||
0507800112 | 1 1/2" | PN16 | 5 | 30 | |||
0507800200 | 2" | PN16 | 5 | 20 | |||
0507800212 | 2 1/2" | PN16 | 1 | ||||
0507800300 | 3" | PN16 | 1 | ||||
0507800400 | 4" | PN10 | 1 |
M = Handle color - F = Finishing color